
NFIP Statistics
| State | Total Number of 2007 Claims | Total 2007 Claims Payments |
|---|---|---|
| New Jersey | 6,969 | $157,469,721 |
| Texas | 4,226 | $89,977,931 |
| New York | 3,062 | $62,297,881 |
| Washington | 1,044 | $48,804,496 |
| Ohio | 1,521 | $44,887,347 |
| Oklahoma | 1,001 | $30,200,723 |
| Connecticut | 1,298 | $19,552,404 |
| Oregon | 461 | $17,068,339 |
| Kansas | 643 | $16,604,329 |
| Illinois | 1,087 | $13,297,471 |


500 C Street SW, Washington, D.C. 20472
Disaster Assistance: (800) 621-FEMA, TTY (800) 462-7585
U.S. Department of Homeland Security
FEMA Home | Contact FEMA |
Privacy Policy | Important Notices |
FOIA | USA.gov | DHS